Championship Results Archive
· past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 20 Dec 2025 | QPR | 4–1 | Leicester City | 2025 |
| 20 Dec 2025 | Sheffield Utd | 3–0 | Birmingham | 2025 |
| 20 Dec 2025 | Watford | 1–0 | Stoke | 2025 |
| 20 Dec 2025 | Blackburn | 2–0 | Millwall | 2025 |
| 20 Dec 2025 | Preston NE | 1–1 | Norwich | 2025 |
| 20 Dec 2025 | Southampton | 1–1 | Coventry City | 2025 |
| 19 Dec 2025 | Swansea | 2–1 | Wrexham | 2025 |
| 15 Dec 2025 | Sheffield Wed | 0–3 | Derby County | 2025 |
| 13 Dec 2025 | Birmingham | 1–1 | Charlton | 2025 |
| 13 Dec 2025 | Coventry City | 1–0 | Bristol City | 2025 |
| 13 Dec 2025 | Leicester City | 3–1 | Ipswich Town | 2025 |
| 13 Dec 2025 | Middlesbrough | 3–1 | QPR | 2025 |
| 13 Dec 2025 | Millwall | 1–3 | Hull City | 2025 |
| 13 Dec 2025 | Portsmouth | 2–1 | Blackburn | 2025 |
| 13 Dec 2025 | Wrexham | 2–2 | Watford | 2025 |
| 13 Dec 2025 | Norwich | 2–1 | Southampton | 2025 |
| 13 Dec 2025 | Oxford United | 1–2 | Preston NE | 2025 |
| 13 Dec 2025 | Stoke | 2–1 | Swansea | 2025 |
| 12 Dec 2025 | West Brom | 2–0 | Sheffield Utd | 2025 |
| 10 Dec 2025 | Hull City | 2–0 | Wrexham | 2025 |
| 10 Dec 2025 | Bristol City | 2–2 | Leicester City | 2025 |
| 10 Dec 2025 | Derby County | 1–1 | Millwall | 2025 |
| 10 Dec 2025 | Ipswich Town | 1–0 | Stoke | 2025 |
| 9 Dec 2025 | QPR | 2–1 | Birmingham | 2025 |
| 9 Dec 2025 | Blackburn | 1–1 | Oxford United | 2025 |
| 9 Dec 2025 | Charlton | 1–2 | Middlesbrough | 2025 |
| 9 Dec 2025 | Preston NE | 1–1 | Coventry City | 2025 |
| 9 Dec 2025 | Sheffield Utd | 1–1 | Norwich | 2025 |
| 9 Dec 2025 | Southampton | 3–2 | West Brom | 2025 |
| 9 Dec 2025 | Swansea | 1–0 | Portsmouth | 2025 |
| 9 Dec 2025 | Watford | 1–1 | Sheffield Wed | 2025 |
| 6 Dec 2025 | Bristol City | 0–1 | Millwall | 2025 |
| 6 Dec 2025 | Ipswich Town | 3–0 | Coventry City | 2025 |
| 6 Dec 2025 | Preston NE | 1–1 | Wrexham | 2025 |
| 6 Dec 2025 | QPR | 3–1 | West Brom | 2025 |
| 6 Dec 2025 | Sheffield Utd | 4–0 | Stoke | 2025 |
| 6 Dec 2025 | Southampton | 3–1 | Birmingham | 2025 |
| 6 Dec 2025 | Swansea | 2–0 | Oxford United | 2025 |
| 6 Dec 2025 | Derby County | 1–3 | Leicester City | 2025 |
| 6 Dec 2025 | Watford | 3–2 | Norwich | 2025 |
| 5 Dec 2025 | Hull City | 1–4 | Middlesbrough | 2025 |
| 2 Dec 2025 | Blackburn | 1–1 | Ipswich Town | 2025 |
| 1 Dec 2025 | Birmingham | 2–1 | Watford | 2025 |
| 29 Nov 2025 | Coventry City | 3–1 | Charlton | 2025 |
| 29 Nov 2025 | Middlesbrough | 2–1 | Derby County | 2025 |
| 29 Nov 2025 | Millwall | 3–2 | Southampton | 2025 |
| 29 Nov 2025 | Norwich | 3–1 | QPR | 2025 |
| 29 Nov 2025 | Sheffield Wed | 2–3 | Preston NE | 2025 |
| 29 Nov 2025 | West Brom | 3–2 | Swansea | 2025 |
| 29 Nov 2025 | Wrexham | 1–1 | Blackburn | 2025 |
Showing 301–350 · 50 per page
Results are paginated 50 at a time. Back to Championship predictions & table.