Ligue 1 22/23 Results Archive

France · past results from our dataset

DateHomeScoreAwaySeason
18 Sept 2022 Lyon 0–1 Paris SG 22/23
18 Sept 2022 Nantes 0–0 Lens 22/23
18 Sept 2022 Brest 0–1 Ajaccio 22/23
18 Sept 2022 Clermont 1–3 Troyes 22/23
18 Sept 2022 Marseille 1–1 Rennes 22/23
18 Sept 2022 Nice 0–1 Angers 22/23
18 Sept 2022 Reims 0–3 Monaco 22/23
17 Sept 2022 Lille 2–1 Toulouse 22/23
17 Sept 2022 Montpellier 2–1 Strasbourg 22/23
16 Sept 2022 Auxerre 1–3 Lorient 22/23
11 Sept 2022 Monaco 2–1 Lyon 22/23
11 Sept 2022 Rennes 5–0 Auxerre 22/23
11 Sept 2022 Ajaccio 0–1 Nice 22/23
11 Sept 2022 Angers 2–1 Montpellier 22/23
11 Sept 2022 Lorient 3–2 Nantes 22/23
11 Sept 2022 Toulouse 1–0 Reims 22/23
11 Sept 2022 Strasbourg 0–0 Clermont 22/23
10 Sept 2022 Marseille 2–1 Lille 22/23
10 Sept 2022 Paris SG 1–0 Brest 22/23
9 Sept 2022 Lens 1–0 Troyes 22/23
7 Sept 2022 Lorient 3–1 Lyon 22/23
4 Sept 2022 Nice 0–1 Monaco 22/23
4 Sept 2022 Troyes 1–1 Rennes 22/23
4 Sept 2022 Ajaccio 0–1 Lorient 22/23
4 Sept 2022 Brest 1–1 Strasbourg 22/23
4 Sept 2022 Clermont 2–0 Toulouse 22/23
4 Sept 2022 Reims 1–1 Lens 22/23
4 Sept 2022 Montpellier 1–3 Lille 22/23
3 Sept 2022 Nantes 0–3 Paris SG 22/23
3 Sept 2022 Lyon 5–0 Angers 22/23
3 Sept 2022 Auxerre 0–2 Marseille 22/23
31 Aug 2022 Lens 5–2 Lorient 22/23
31 Aug 2022 Lille 1–2 Nice 22/23
31 Aug 2022 Marseille 1–0 Clermont 22/23
31 Aug 2022 Rennes 3–1 Brest 22/23
31 Aug 2022 Toulouse 0–3 Paris SG 22/23
31 Aug 2022 Angers 2–4 Reims 22/23
31 Aug 2022 Lyon 2–1 Auxerre 22/23
31 Aug 2022 Monaco 2–4 Troyes 22/23
31 Aug 2022 Montpellier 2–0 Ajaccio 22/23
31 Aug 2022 Strasbourg 1–1 Nantes 22/23
28 Aug 2022 Paris SG 1–1 Monaco 22/23
28 Aug 2022 Reims 1–1 Lyon 22/23
28 Aug 2022 Brest 0–7 Montpellier 22/23
28 Aug 2022 Lorient 2–1 Clermont 22/23
28 Aug 2022 Nice 0–3 Marseille 22/23
28 Aug 2022 Troyes 3–1 Angers 22/23
28 Aug 2022 Nantes 3–1 Toulouse 22/23
27 Aug 2022 Lens 2–1 Rennes 22/23
27 Aug 2022 Auxerre 1–0 Strasbourg 22/23

Showing 301–350 · 50 per page

Results are paginated 50 at a time. Back to Ligue 1 22/23 predictions & table.