Primera Division Results Archive

· past results from our dataset

DateHomeScoreAwaySeason
31 Aug 2025 Espanyol 1–0 Osasuna 2025
31 Aug 2025 Real Betis 1–2 Athletic 2025
31 Aug 2025 Celta 1–1 Villarreal 2025
30 Aug 2025 Real Madrid 2–1 Mallorca 2025
30 Aug 2025 Girona 0–2 Sevilla FC 2025
30 Aug 2025 Real Oviedo 1–0 Real Sociedad 2025
30 Aug 2025 Alavés 1–1 Atleti 2025
29 Aug 2025 Valencia 3–0 Getafe 2025
29 Aug 2025 Elche 2–0 Levante 2025
27 Aug 2025 Celta 1–1 Real Betis 2025
25 Aug 2025 Sevilla FC 1–2 Getafe 2025
25 Aug 2025 Athletic 1–0 Rayo Vallecano 2025
24 Aug 2025 Real Oviedo 0–3 Real Madrid 2025
24 Aug 2025 Real Sociedad 2–2 Espanyol 2025
24 Aug 2025 Villarreal 5–0 Girona 2025
24 Aug 2025 Osasuna 1–0 Valencia 2025
23 Aug 2025 Levante 2–3 Barça 2025
23 Aug 2025 Atleti 1–1 Elche 2025
23 Aug 2025 Mallorca 1–1 Celta 2025
22 Aug 2025 Real Betis 1–0 Alavés 2025
19 Aug 2025 Real Madrid 1–0 Osasuna 2025
18 Aug 2025 Elche 1–1 Real Betis 2025
17 Aug 2025 Espanyol 2–1 Atleti 2025
17 Aug 2025 Athletic 3–2 Sevilla FC 2025
17 Aug 2025 Celta 0–2 Getafe 2025
16 Aug 2025 Alavés 2–1 Levante 2025
16 Aug 2025 Valencia 1–1 Real Sociedad 2025
16 Aug 2025 Mallorca 0–3 Barça 2025
15 Aug 2025 Villarreal 2–0 Real Oviedo 2025
15 Aug 2025 Girona 1–3 Rayo Vallecano 2025

Showing 351–380 · 50 per page

Results are paginated 50 at a time. Back to Primera Division predictions & table.