UEFA Champions League Results Archive
· past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 28 Jan 2026 | Union SG | 1–0 | Atalanta | 2025 |
| 28 Jan 2026 | Club Brugge | 3–0 | Marseille | 2025 |
| 28 Jan 2026 | Frankfurt | 0–2 | Tottenham | 2025 |
| 28 Jan 2026 | Monaco | 0–0 | Juventus | 2025 |
| 28 Jan 2026 | Atleti | 1–2 | Bodø/Glimt | 2025 |
| 28 Jan 2026 | Athletic | 2–3 | Sporting CP | 2025 |
| 28 Jan 2026 | Ajax | 1–2 | Olympiakos | 2025 |
| 28 Jan 2026 | PSG | 1–1 | Newcastle | 2025 |
| 28 Jan 2026 | Paphos FC | 4–1 | Slavia Praha | 2025 |
| 28 Jan 2026 | PSV | 1–2 | Bayern | 2025 |
| 28 Jan 2026 | Napoli | 2–3 | Chelsea | 2025 |
| 28 Jan 2026 | SL Benfica | 4–2 | Real Madrid | 2025 |
| 28 Jan 2026 | Dortmund | 0–2 | Inter | 2025 |
| 21 Jan 2026 | Marseille | 0–3 | Liverpool | 2025 |
| 21 Jan 2026 | Slavia Praha | 2–4 | Barça | 2025 |
| 21 Jan 2026 | Atalanta | 2–3 | Athletic | 2025 |
| 21 Jan 2026 | Juventus | 2–0 | SL Benfica | 2025 |
| 21 Jan 2026 | Newcastle | 3–0 | PSV | 2025 |
| 21 Jan 2026 | Bayern | 2–0 | Union SG | 2025 |
| 21 Jan 2026 | Chelsea | 1–0 | Paphos FC | 2025 |
| 21 Jan 2026 | Qarabağ Ağdam | 3–2 | Frankfurt | 2025 |
| 21 Jan 2026 | Galatasaray | 1–1 | Atleti | 2025 |
| 20 Jan 2026 | Tottenham | 2–0 | Dortmund | 2025 |
| 20 Jan 2026 | Sporting CP | 2–1 | PSG | 2025 |
| 20 Jan 2026 | Olympiakos | 2–0 | Leverkusen | 2025 |
| 20 Jan 2026 | Villarreal | 1–2 | Ajax | 2025 |
| 20 Jan 2026 | København | 1–1 | Napoli | 2025 |
| 20 Jan 2026 | Real Madrid | 6–1 | Monaco | 2025 |
| 20 Jan 2026 | Inter | 1–3 | Arsenal | 2025 |
| 20 Jan 2026 | Bodø/Glimt | 3–1 | Man City | 2025 |
| 20 Jan 2026 | FK Kairat | 1–4 | Club Brugge | 2025 |
| 10 Dec 2025 | Dortmund | 2–2 | Bodø/Glimt | 2025 |
| 10 Dec 2025 | Athletic | 0–0 | PSG | 2025 |
| 10 Dec 2025 | Leverkusen | 2–2 | Newcastle | 2025 |
| 10 Dec 2025 | Club Brugge | 0–3 | Arsenal | 2025 |
| 10 Dec 2025 | SL Benfica | 2–0 | Napoli | 2025 |
| 10 Dec 2025 | Juventus | 2–0 | Paphos FC | 2025 |
| 10 Dec 2025 | Real Madrid | 1–2 | Man City | 2025 |
| 10 Dec 2025 | Villarreal | 2–3 | København | 2025 |
| 10 Dec 2025 | Qarabağ Ağdam | 2–4 | Ajax | 2025 |
| 9 Dec 2025 | Barça | 2–1 | Frankfurt | 2025 |
| 9 Dec 2025 | PSV | 2–3 | Atleti | 2025 |
| 9 Dec 2025 | Union SG | 2–3 | Marseille | 2025 |
| 9 Dec 2025 | Tottenham | 3–0 | Slavia Praha | 2025 |
| 9 Dec 2025 | Monaco | 1–0 | Galatasaray | 2025 |
| 9 Dec 2025 | Atalanta | 2–1 | Chelsea | 2025 |
| 9 Dec 2025 | Inter | 0–1 | Liverpool | 2025 |
| 9 Dec 2025 | Bayern | 3–1 | Sporting CP | 2025 |
| 9 Dec 2025 | FK Kairat | 0–1 | Olympiakos | 2025 |
| 26 Nov 2025 | Liverpool | 1–4 | PSV | 2025 |
Showing 51–100 · 50 per page
Results are paginated 50 at a time. Back to UEFA Champions League predictions & table.