Ligue 1 23/24 Results Archive

France · past results from our dataset

DateHomeScoreAwaySeason
13 Jan 2024 Rennes 2–0 Nice 23/24
13 Jan 2024 Monaco 1–3 Reims 23/24
12 Jan 2024 Marseille 1–1 Strasbourg 23/24
20 Dec 2023 Brest 4–0 Lorient 23/24
20 Dec 2023 Clermont 1–3 Rennes 23/24
20 Dec 2023 Lyon 1–0 Nantes 23/24
20 Dec 2023 Montpellier 1–1 Marseille 23/24
20 Dec 2023 Nice 2–0 Lens 23/24
20 Dec 2023 Paris SG 3–1 Metz 23/24
20 Dec 2023 Reims 1–0 Le Havre 23/24
20 Dec 2023 Strasbourg 2–1 Lille 23/24
20 Dec 2023 Toulouse 1–2 Monaco 23/24
17 Dec 2023 Lille 1–1 Paris SG 23/24
17 Dec 2023 Marseille 2–1 Clermont 23/24
17 Dec 2023 Lorient 1–2 Strasbourg 23/24
17 Dec 2023 Metz 0–1 Montpellier 23/24
17 Dec 2023 Toulouse 0–0 Rennes 23/24
17 Dec 2023 Nantes 0–2 Brest 23/24
16 Dec 2023 Lens 2–0 Reims 23/24
16 Dec 2023 Le Havre 3–1 Nice 23/24
15 Dec 2023 Monaco 0–1 Lyon 23/24
10 Dec 2023 Lorient 2–4 Marseille 23/24
10 Dec 2023 Lyon 3–0 Toulouse 23/24
10 Dec 2023 Clermont 0–0 Lille 23/24
10 Dec 2023 Metz 0–1 Brest 23/24
10 Dec 2023 Strasbourg 2–1 Le Havre 23/24
10 Dec 2023 Nice 2–1 Reims 23/24
9 Dec 2023 Paris SG 2–1 Nantes 23/24
9 Dec 2023 Rennes 1–2 Monaco 23/24
8 Dec 2023 Montpellier 0–0 Lens 23/24
7 Dec 2023 Brest 1–1 Strasbourg 23/24
6 Dec 2023 Marseille 3–0 Lyon 23/24
3 Dec 2023 Marseille 2–0 Rennes 23/24
3 Dec 2023 Lille 2–0 Metz 23/24
3 Dec 2023 Brest 3–0 Clermont 23/24
3 Dec 2023 Monaco 2–0 Montpellier 23/24
3 Dec 2023 Toulouse 1–1 Lorient 23/24
3 Dec 2023 Le Havre 0–2 Paris SG 23/24
2 Dec 2023 Nantes 1–0 Nice 23/24
2 Dec 2023 Lens 3–2 Lyon 23/24
1 Dec 2023 Reims 2–1 Strasbourg 23/24
29 Nov 2023 Montpellier 1–1 Clermont 23/24
26 Nov 2023 Lyon 0–2 Lille 23/24
26 Nov 2023 Rennes 3–1 Reims 23/24
26 Nov 2023 Lorient 2–3 Metz 23/24
26 Nov 2023 Montpellier 1–3 Brest 23/24
26 Nov 2023 Nantes 0–0 Le Havre 23/24
26 Nov 2023 Nice 1–0 Toulouse 23/24
25 Nov 2023 Strasbourg 1–1 Marseille 23/24
25 Nov 2023 Clermont 0–3 Lens 23/24

Showing 151–200 · 50 per page

Results are paginated 50 at a time. Back to Ligue 1 23/24 predictions & table.