Premier League 22/23 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 8 Oct 2022 | Chelsea | 3–0 | Wolves | 22/23 |
| 8 Oct 2022 | Man City | 4–0 | Southampton | 22/23 |
| 8 Oct 2022 | Newcastle | 5–1 | Brentford | 22/23 |
| 3 Oct 2022 | Leicester | 4–0 | Nott'm Forest | 22/23 |
| 2 Oct 2022 | Leeds | 0–0 | Aston Villa | 22/23 |
| 2 Oct 2022 | Man City | 6–3 | Man United | 22/23 |
| 1 Oct 2022 | West Ham | 2–0 | Wolves | 22/23 |
| 1 Oct 2022 | Bournemouth | 0–0 | Brentford | 22/23 |
| 1 Oct 2022 | Crystal Palace | 1–2 | Chelsea | 22/23 |
| 1 Oct 2022 | Fulham | 1–4 | Newcastle | 22/23 |
| 1 Oct 2022 | Liverpool | 3–3 | Brighton | 22/23 |
| 1 Oct 2022 | Southampton | 1–2 | Everton | 22/23 |
| 1 Oct 2022 | Arsenal | 3–1 | Tottenham | 22/23 |
| 18 Sept 2022 | Everton | 1–0 | West Ham | 22/23 |
| 18 Sept 2022 | Brentford | 0–3 | Arsenal | 22/23 |
| 17 Sept 2022 | Tottenham | 6–2 | Leicester | 22/23 |
| 17 Sept 2022 | Newcastle | 1–1 | Bournemouth | 22/23 |
| 17 Sept 2022 | Wolves | 0–3 | Man City | 22/23 |
| 16 Sept 2022 | Aston Villa | 1–0 | Southampton | 22/23 |
| 16 Sept 2022 | Nott'm Forest | 2–3 | Fulham | 22/23 |
| 4 Sept 2022 | Man United | 3–1 | Arsenal | 22/23 |
| 4 Sept 2022 | Brighton | 5–2 | Leicester | 22/23 |
| 3 Sept 2022 | Aston Villa | 1–1 | Man City | 22/23 |
| 3 Sept 2022 | Brentford | 5–2 | Leeds | 22/23 |
| 3 Sept 2022 | Chelsea | 2–1 | West Ham | 22/23 |
| 3 Sept 2022 | Newcastle | 0–0 | Crystal Palace | 22/23 |
| 3 Sept 2022 | Nott'm Forest | 2–3 | Bournemouth | 22/23 |
| 3 Sept 2022 | Tottenham | 2–1 | Fulham | 22/23 |
| 3 Sept 2022 | Wolves | 1–0 | Southampton | 22/23 |
| 3 Sept 2022 | Everton | 0–0 | Liverpool | 22/23 |
| 1 Sept 2022 | Leicester | 0–1 | Man United | 22/23 |
| 31 Aug 2022 | Liverpool | 2–1 | Newcastle | 22/23 |
| 31 Aug 2022 | West Ham | 1–1 | Tottenham | 22/23 |
| 31 Aug 2022 | Arsenal | 2–1 | Aston Villa | 22/23 |
| 31 Aug 2022 | Bournemouth | 0–0 | Wolves | 22/23 |
| 31 Aug 2022 | Man City | 6–0 | Nott'm Forest | 22/23 |
| 30 Aug 2022 | Leeds | 1–1 | Everton | 22/23 |
| 30 Aug 2022 | Southampton | 2–1 | Chelsea | 22/23 |
| 30 Aug 2022 | Crystal Palace | 1–1 | Brentford | 22/23 |
| 30 Aug 2022 | Fulham | 2–1 | Brighton | 22/23 |
| 28 Aug 2022 | Nott'm Forest | 0–2 | Tottenham | 22/23 |
| 28 Aug 2022 | Aston Villa | 0–1 | West Ham | 22/23 |
| 28 Aug 2022 | Wolves | 1–1 | Newcastle | 22/23 |
| 27 Aug 2022 | Arsenal | 2–1 | Fulham | 22/23 |
| 27 Aug 2022 | Brentford | 1–1 | Everton | 22/23 |
| 27 Aug 2022 | Brighton | 1–0 | Leeds | 22/23 |
| 27 Aug 2022 | Chelsea | 2–1 | Leicester | 22/23 |
| 27 Aug 2022 | Liverpool | 9–0 | Bournemouth | 22/23 |
| 27 Aug 2022 | Man City | 4–2 | Crystal Palace | 22/23 |
| 27 Aug 2022 | Southampton | 0–1 | Man United | 22/23 |
Showing 301–350 · 50 per page
Results are paginated 50 at a time. Back to Premier League 22/23 predictions & table.