Premier League 22/23 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 5 Nov 2022 | Leeds | 4–3 | Bournemouth | 22/23 |
| 5 Nov 2022 | Man City | 2–1 | Fulham | 22/23 |
| 5 Nov 2022 | Nott'm Forest | 2–2 | Brentford | 22/23 |
| 5 Nov 2022 | Wolves | 2–3 | Brighton | 22/23 |
| 30 Oct 2022 | Man United | 1–0 | West Ham | 22/23 |
| 30 Oct 2022 | Arsenal | 5–0 | Nott'm Forest | 22/23 |
| 29 Oct 2022 | Liverpool | 1–2 | Leeds | 22/23 |
| 29 Oct 2022 | Fulham | 0–0 | Everton | 22/23 |
| 29 Oct 2022 | Bournemouth | 2–3 | Tottenham | 22/23 |
| 29 Oct 2022 | Brentford | 1–1 | Wolves | 22/23 |
| 29 Oct 2022 | Brighton | 4–1 | Chelsea | 22/23 |
| 29 Oct 2022 | Crystal Palace | 1–0 | Southampton | 22/23 |
| 29 Oct 2022 | Newcastle | 4–0 | Aston Villa | 22/23 |
| 29 Oct 2022 | Leicester | 0–1 | Man City | 22/23 |
| 24 Oct 2022 | West Ham | 2–0 | Bournemouth | 22/23 |
| 23 Oct 2022 | Tottenham | 1–2 | Newcastle | 22/23 |
| 23 Oct 2022 | Aston Villa | 4–0 | Brentford | 22/23 |
| 23 Oct 2022 | Leeds | 2–3 | Fulham | 22/23 |
| 23 Oct 2022 | Southampton | 1–1 | Arsenal | 22/23 |
| 23 Oct 2022 | Wolves | 0–4 | Leicester | 22/23 |
| 22 Oct 2022 | Chelsea | 1–1 | Man United | 22/23 |
| 22 Oct 2022 | Everton | 3–0 | Crystal Palace | 22/23 |
| 22 Oct 2022 | Man City | 3–1 | Brighton | 22/23 |
| 22 Oct 2022 | Nott'm Forest | 1–0 | Liverpool | 22/23 |
| 20 Oct 2022 | Leicester | 2–0 | Leeds | 22/23 |
| 20 Oct 2022 | Fulham | 3–0 | Aston Villa | 22/23 |
| 19 Oct 2022 | Man United | 2–0 | Tottenham | 22/23 |
| 19 Oct 2022 | Bournemouth | 0–1 | Southampton | 22/23 |
| 19 Oct 2022 | Brentford | 0–0 | Chelsea | 22/23 |
| 19 Oct 2022 | Liverpool | 1–0 | West Ham | 22/23 |
| 19 Oct 2022 | Newcastle | 1–0 | Everton | 22/23 |
| 18 Oct 2022 | Crystal Palace | 2–1 | Wolves | 22/23 |
| 18 Oct 2022 | Brighton | 0–0 | Nott'm Forest | 22/23 |
| 16 Oct 2022 | Liverpool | 1–0 | Man City | 22/23 |
| 16 Oct 2022 | Aston Villa | 0–2 | Chelsea | 22/23 |
| 16 Oct 2022 | Leeds | 0–1 | Arsenal | 22/23 |
| 16 Oct 2022 | Man United | 0–0 | Newcastle | 22/23 |
| 16 Oct 2022 | Southampton | 1–1 | West Ham | 22/23 |
| 15 Oct 2022 | Tottenham | 2–0 | Everton | 22/23 |
| 15 Oct 2022 | Fulham | 2–2 | Bournemouth | 22/23 |
| 15 Oct 2022 | Wolves | 1–0 | Nott'm Forest | 22/23 |
| 15 Oct 2022 | Leicester | 0–0 | Crystal Palace | 22/23 |
| 14 Oct 2022 | Brentford | 2–0 | Brighton | 22/23 |
| 10 Oct 2022 | Nott'm Forest | 1–1 | Aston Villa | 22/23 |
| 9 Oct 2022 | Everton | 1–2 | Man United | 22/23 |
| 9 Oct 2022 | Arsenal | 3–2 | Liverpool | 22/23 |
| 9 Oct 2022 | Crystal Palace | 2–1 | Leeds | 22/23 |
| 9 Oct 2022 | West Ham | 3–1 | Fulham | 22/23 |
| 8 Oct 2022 | Brighton | 0–1 | Tottenham | 22/23 |
| 8 Oct 2022 | Bournemouth | 2–1 | Leicester | 22/23 |
Showing 251–300 · 50 per page
Results are paginated 50 at a time. Back to Premier League 22/23 predictions & table.