Premier League 22/23 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 14 Jan 2023 | Wolves | 1–0 | West Ham | 22/23 |
| 14 Jan 2023 | Man United | 2–1 | Man City | 22/23 |
| 13 Jan 2023 | Aston Villa | 2–1 | Leeds | 22/23 |
| 12 Jan 2023 | Fulham | 2–1 | Chelsea | 22/23 |
| 5 Jan 2023 | Chelsea | 0–1 | Man City | 22/23 |
| 4 Jan 2023 | Aston Villa | 1–1 | Wolves | 22/23 |
| 4 Jan 2023 | Crystal Palace | 0–4 | Tottenham | 22/23 |
| 4 Jan 2023 | Leeds | 2–2 | West Ham | 22/23 |
| 4 Jan 2023 | Southampton | 0–1 | Nott'm Forest | 22/23 |
| 3 Jan 2023 | Man United | 3–0 | Bournemouth | 22/23 |
| 3 Jan 2023 | Arsenal | 0–0 | Newcastle | 22/23 |
| 3 Jan 2023 | Everton | 1–4 | Brighton | 22/23 |
| 3 Jan 2023 | Leicester | 0–1 | Fulham | 22/23 |
| 2 Jan 2023 | Brentford | 3–1 | Liverpool | 22/23 |
| 1 Jan 2023 | Nott'm Forest | 1–1 | Chelsea | 22/23 |
| 1 Jan 2023 | Tottenham | 0–2 | Aston Villa | 22/23 |
| 31 Dec 2022 | Brighton | 2–4 | Arsenal | 22/23 |
| 31 Dec 2022 | Bournemouth | 0–2 | Crystal Palace | 22/23 |
| 31 Dec 2022 | Fulham | 2–1 | Southampton | 22/23 |
| 31 Dec 2022 | Man City | 1–1 | Everton | 22/23 |
| 31 Dec 2022 | Newcastle | 0–0 | Leeds | 22/23 |
| 31 Dec 2022 | Wolves | 0–1 | Man United | 22/23 |
| 30 Dec 2022 | Liverpool | 2–1 | Leicester | 22/23 |
| 30 Dec 2022 | West Ham | 0–2 | Brentford | 22/23 |
| 28 Dec 2022 | Leeds | 1–3 | Man City | 22/23 |
| 27 Dec 2022 | Man United | 3–0 | Nott'm Forest | 22/23 |
| 27 Dec 2022 | Chelsea | 2–0 | Bournemouth | 22/23 |
| 26 Dec 2022 | Arsenal | 3–1 | West Ham | 22/23 |
| 26 Dec 2022 | Aston Villa | 1–3 | Liverpool | 22/23 |
| 26 Dec 2022 | Crystal Palace | 0–3 | Fulham | 22/23 |
| 26 Dec 2022 | Everton | 1–2 | Wolves | 22/23 |
| 26 Dec 2022 | Leicester | 0–3 | Newcastle | 22/23 |
| 26 Dec 2022 | Southampton | 1–3 | Brighton | 22/23 |
| 26 Dec 2022 | Brentford | 2–2 | Tottenham | 22/23 |
| 13 Nov 2022 | Fulham | 1–2 | Man United | 22/23 |
| 13 Nov 2022 | Brighton | 1–2 | Aston Villa | 22/23 |
| 12 Nov 2022 | Wolves | 0–2 | Arsenal | 22/23 |
| 12 Nov 2022 | Newcastle | 1–0 | Chelsea | 22/23 |
| 12 Nov 2022 | Bournemouth | 3–0 | Everton | 22/23 |
| 12 Nov 2022 | Liverpool | 3–1 | Southampton | 22/23 |
| 12 Nov 2022 | Nott'm Forest | 1–0 | Crystal Palace | 22/23 |
| 12 Nov 2022 | Tottenham | 4–3 | Leeds | 22/23 |
| 12 Nov 2022 | West Ham | 0–2 | Leicester | 22/23 |
| 12 Nov 2022 | Man City | 1–2 | Brentford | 22/23 |
| 6 Nov 2022 | Tottenham | 1–2 | Liverpool | 22/23 |
| 6 Nov 2022 | Aston Villa | 3–1 | Man United | 22/23 |
| 6 Nov 2022 | Southampton | 1–4 | Newcastle | 22/23 |
| 6 Nov 2022 | West Ham | 1–2 | Crystal Palace | 22/23 |
| 6 Nov 2022 | Chelsea | 0–1 | Arsenal | 22/23 |
| 5 Nov 2022 | Everton | 0–2 | Leicester | 22/23 |
Showing 201–250 · 50 per page
Results are paginated 50 at a time. Back to Premier League 22/23 predictions & table.