Premier League 22/23 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 19 Feb 2023 | Man United | 3–0 | Leicester | 22/23 |
| 18 Feb 2023 | Newcastle | 0–2 | Liverpool | 22/23 |
| 18 Feb 2023 | Brentford | 1–1 | Crystal Palace | 22/23 |
| 18 Feb 2023 | Brighton | 0–1 | Fulham | 22/23 |
| 18 Feb 2023 | Chelsea | 0–1 | Southampton | 22/23 |
| 18 Feb 2023 | Everton | 1–0 | Leeds | 22/23 |
| 18 Feb 2023 | Nott'm Forest | 1–1 | Man City | 22/23 |
| 18 Feb 2023 | Wolves | 0–1 | Bournemouth | 22/23 |
| 18 Feb 2023 | Aston Villa | 2–4 | Arsenal | 22/23 |
| 15 Feb 2023 | Arsenal | 1–3 | Man City | 22/23 |
| 13 Feb 2023 | Liverpool | 2–0 | Everton | 22/23 |
| 12 Feb 2023 | Man City | 3–1 | Aston Villa | 22/23 |
| 12 Feb 2023 | Leeds | 0–2 | Man United | 22/23 |
| 11 Feb 2023 | Bournemouth | 1–1 | Newcastle | 22/23 |
| 11 Feb 2023 | Arsenal | 1–1 | Brentford | 22/23 |
| 11 Feb 2023 | Crystal Palace | 1–1 | Brighton | 22/23 |
| 11 Feb 2023 | Fulham | 2–0 | Nott'm Forest | 22/23 |
| 11 Feb 2023 | Leicester | 4–1 | Tottenham | 22/23 |
| 11 Feb 2023 | Southampton | 1–2 | Wolves | 22/23 |
| 11 Feb 2023 | West Ham | 1–1 | Chelsea | 22/23 |
| 8 Feb 2023 | Man United | 2–2 | Leeds | 22/23 |
| 5 Feb 2023 | Tottenham | 1–0 | Man City | 22/23 |
| 5 Feb 2023 | Nott'm Forest | 1–0 | Leeds | 22/23 |
| 4 Feb 2023 | Newcastle | 1–1 | West Ham | 22/23 |
| 4 Feb 2023 | Aston Villa | 2–4 | Leicester | 22/23 |
| 4 Feb 2023 | Brentford | 3–0 | Southampton | 22/23 |
| 4 Feb 2023 | Brighton | 1–0 | Bournemouth | 22/23 |
| 4 Feb 2023 | Man United | 2–1 | Crystal Palace | 22/23 |
| 4 Feb 2023 | Wolves | 3–0 | Liverpool | 22/23 |
| 4 Feb 2023 | Everton | 1–0 | Arsenal | 22/23 |
| 3 Feb 2023 | Chelsea | 0–0 | Fulham | 22/23 |
| 23 Jan 2023 | Fulham | 0–1 | Tottenham | 22/23 |
| 22 Jan 2023 | Arsenal | 3–2 | Man United | 22/23 |
| 22 Jan 2023 | Leeds | 0–0 | Brentford | 22/23 |
| 22 Jan 2023 | Man City | 3–0 | Wolves | 22/23 |
| 21 Jan 2023 | Crystal Palace | 0–0 | Newcastle | 22/23 |
| 21 Jan 2023 | Bournemouth | 1–1 | Nott'm Forest | 22/23 |
| 21 Jan 2023 | Leicester | 2–2 | Brighton | 22/23 |
| 21 Jan 2023 | Southampton | 0–1 | Aston Villa | 22/23 |
| 21 Jan 2023 | West Ham | 2–0 | Everton | 22/23 |
| 21 Jan 2023 | Liverpool | 0–0 | Chelsea | 22/23 |
| 19 Jan 2023 | Man City | 4–2 | Tottenham | 22/23 |
| 18 Jan 2023 | Crystal Palace | 1–1 | Man United | 22/23 |
| 15 Jan 2023 | Tottenham | 0–2 | Arsenal | 22/23 |
| 15 Jan 2023 | Chelsea | 1–0 | Crystal Palace | 22/23 |
| 15 Jan 2023 | Newcastle | 1–0 | Fulham | 22/23 |
| 14 Jan 2023 | Brentford | 2–0 | Bournemouth | 22/23 |
| 14 Jan 2023 | Brighton | 3–0 | Liverpool | 22/23 |
| 14 Jan 2023 | Everton | 1–2 | Southampton | 22/23 |
| 14 Jan 2023 | Nott'm Forest | 2–0 | Leicester | 22/23 |
Showing 151–200 · 50 per page
Results are paginated 50 at a time. Back to Premier League 22/23 predictions & table.