Championship Results Archive
· past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 27 Feb 2026 | Bristol City | 1–2 | Watford | 2025 |
| 25 Feb 2026 | Stoke | 2–1 | Oxford United | 2025 |
| 25 Feb 2026 | Millwall | 3–0 | Birmingham | 2025 |
| 25 Feb 2026 | Norwich | 2–0 | Sheffield Wed | 2025 |
| 25 Feb 2026 | Sheffield Utd | 1–2 | Coventry City | 2025 |
| 24 Feb 2026 | Southampton | 5–0 | QPR | 2025 |
| 24 Feb 2026 | Hull City | 4–2 | Derby County | 2025 |
| 24 Feb 2026 | Middlesbrough | 1–1 | Leicester City | 2025 |
| 24 Feb 2026 | Swansea | 1–1 | Preston NE | 2025 |
| 24 Feb 2026 | Watford | 0–2 | Ipswich Town | 2025 |
| 24 Feb 2026 | West Brom | 1–1 | Charlton | 2025 |
| 24 Feb 2026 | Wrexham | 2–1 | Portsmouth | 2025 |
| 24 Feb 2026 | Blackburn | 1–2 | Bristol City | 2025 |
| 22 Feb 2026 | Sheffield Utd | 2–1 | Sheffield Wed | 2025 |
| 21 Feb 2026 | Middlesbrough | 0–0 | Oxford United | 2025 |
| 21 Feb 2026 | Millwall | 1–3 | Portsmouth | 2025 |
| 21 Feb 2026 | Norwich | 1–2 | Birmingham | 2025 |
| 21 Feb 2026 | Southampton | 1–1 | Charlton | 2025 |
| 21 Feb 2026 | Watford | 2–0 | Derby County | 2025 |
| 21 Feb 2026 | Wrexham | 5–3 | Ipswich Town | 2025 |
| 21 Feb 2026 | Hull City | 1–3 | QPR | 2025 |
| 21 Feb 2026 | Stoke | 2–2 | Leicester City | 2025 |
| 21 Feb 2026 | Swansea | 1–0 | Bristol City | 2025 |
| 21 Feb 2026 | West Brom | 0–2 | Coventry City | 2025 |
| 20 Feb 2026 | Blackburn | 1–0 | Preston NE | 2025 |
| 17 Feb 2026 | Charlton | 1–3 | Portsmouth | 2025 |
| 17 Feb 2026 | Bristol City | 2–2 | Wrexham | 2025 |
| 16 Feb 2026 | Coventry City | 3–1 | Middlesbrough | 2025 |
| 14 Feb 2026 | Derby County | 2–0 | Swansea | 2025 |
| 14 Feb 2026 | Portsmouth | 0–1 | Sheffield Utd | 2025 |
| 14 Feb 2026 | Preston NE | 2–2 | Watford | 2025 |
| 14 Feb 2026 | QPR | 1–3 | Blackburn | 2025 |
| 14 Feb 2026 | Sheffield Wed | 1–2 | Millwall | 2025 |
| 11 Feb 2026 | Charlton | 1–0 | Stoke | 2025 |
| 10 Feb 2026 | Birmingham | 0–0 | West Brom | 2025 |
| 10 Feb 2026 | Leicester City | 3–4 | Southampton | 2025 |
| 10 Feb 2026 | Oxford United | 0–3 | Norwich | 2025 |
| 9 Feb 2026 | Sheffield Utd | 1–2 | Middlesbrough | 2025 |
| 8 Feb 2026 | Swansea | 4–0 | Sheffield Wed | 2025 |
| 7 Feb 2026 | Birmingham | 2–1 | Leicester City | 2025 |
| 7 Feb 2026 | Coventry City | 0–0 | Oxford United | 2025 |
| 7 Feb 2026 | Hull City | 2–3 | Bristol City | 2025 |
| 7 Feb 2026 | Preston NE | 1–0 | Portsmouth | 2025 |
| 7 Feb 2026 | West Brom | 0–0 | Stoke | 2025 |
| 7 Feb 2026 | Wrexham | 0–2 | Millwall | 2025 |
| 7 Feb 2026 | Derby County | 1–2 | Ipswich Town | 2025 |
| 7 Feb 2026 | Norwich | 2–0 | Blackburn | 2025 |
| 7 Feb 2026 | Southampton | 1–0 | Watford | 2025 |
| 6 Feb 2026 | Charlton | 0–0 | QPR | 2025 |
| 3 Feb 2026 | Blackburn | 1–0 | Sheffield Wed | 2025 |
Showing 151–200 · 50 per page
Results are paginated 50 at a time. Back to Championship predictions & table.