Championship Results Archive
· past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 23 May 2026 | Hull City | 1–0 | Middlesbrough | 2025 |
| 12 May 2026 | Southampton | 2–1 | Middlesbrough | 2025 |
| 11 May 2026 | Millwall | 0–2 | Hull City | 2025 |
| 9 May 2026 | Middlesbrough | 0–0 | Southampton | 2025 |
| 8 May 2026 | Hull City | 0–0 | Millwall | 2025 |
| 2 May 2026 | Blackburn | 0–1 | Leicester City | 2025 |
| 2 May 2026 | Bristol City | 2–0 | Stoke | 2025 |
| 2 May 2026 | Derby County | 1–2 | Sheffield Utd | 2025 |
| 2 May 2026 | Hull City | 2–1 | Norwich | 2025 |
| 2 May 2026 | Ipswich Town | 3–0 | QPR | 2025 |
| 2 May 2026 | Millwall | 2–0 | Oxford United | 2025 |
| 2 May 2026 | Portsmouth | 1–1 | Birmingham | 2025 |
| 2 May 2026 | Preston NE | 1–3 | Southampton | 2025 |
| 2 May 2026 | Sheffield Wed | 2–1 | West Brom | 2025 |
| 2 May 2026 | Swansea | 3–1 | Charlton | 2025 |
| 2 May 2026 | Watford | 0–4 | Coventry City | 2025 |
| 2 May 2026 | Wrexham | 2–2 | Middlesbrough | 2025 |
| 28 Apr 2026 | Southampton | 2–2 | Ipswich Town | 2025 |
| 26 Apr 2026 | Coventry City | 3–1 | Wrexham | 2025 |
| 25 Apr 2026 | Birmingham | 2–1 | Bristol City | 2025 |
| 25 Apr 2026 | Norwich | 1–1 | Swansea | 2025 |
| 25 Apr 2026 | Oxford United | 4–1 | Sheffield Wed | 2025 |
| 25 Apr 2026 | QPR | 2–3 | Derby County | 2025 |
| 25 Apr 2026 | Sheffield Utd | 2–3 | Preston NE | 2025 |
| 25 Apr 2026 | Stoke | 1–3 | Portsmouth | 2025 |
| 25 Apr 2026 | Charlton | 2–1 | Hull City | 2025 |
| 25 Apr 2026 | Middlesbrough | 5–1 | Watford | 2025 |
| 25 Apr 2026 | West Brom | 0–0 | Ipswich Town | 2025 |
| 24 Apr 2026 | Leicester City | 1–1 | Millwall | 2025 |
| 22 Apr 2026 | Middlesbrough | 1–0 | Sheffield Wed | 2025 |
| 22 Apr 2026 | Birmingham | 2–1 | Preston NE | 2025 |
| 22 Apr 2026 | Charlton | 1–2 | Ipswich Town | 2025 |
| 22 Apr 2026 | Sheffield Utd | 1–3 | Blackburn | 2025 |
| 21 Apr 2026 | Coventry City | 5–1 | Portsmouth | 2025 |
| 21 Apr 2026 | Norwich | 2–1 | Derby County | 2025 |
| 21 Apr 2026 | Oxford United | 0–1 | Wrexham | 2025 |
| 21 Apr 2026 | QPR | 1–2 | Swansea | 2025 |
| 21 Apr 2026 | Southampton | 2–2 | Bristol City | 2025 |
| 21 Apr 2026 | Stoke | 1–3 | Millwall | 2025 |
| 21 Apr 2026 | West Brom | 3–0 | Watford | 2025 |
| 21 Apr 2026 | Leicester City | 2–2 | Hull City | 2025 |
| 19 Apr 2026 | Ipswich Town | 2–2 | Middlesbrough | 2025 |
| 18 Apr 2026 | Bristol City | 2–4 | Norwich | 2025 |
| 18 Apr 2026 | Hull City | 1–1 | Birmingham | 2025 |
| 18 Apr 2026 | Preston NE | 0–2 | West Brom | 2025 |
| 18 Apr 2026 | Sheffield Wed | 1–1 | Charlton | 2025 |
| 18 Apr 2026 | Swansea | 1–2 | Southampton | 2025 |
| 18 Apr 2026 | Watford | 0–2 | Sheffield Utd | 2025 |
| 18 Apr 2026 | Wrexham | 2–0 | Stoke | 2025 |
| 18 Apr 2026 | Derby County | 1–0 | Oxford United | 2025 |
Showing 1–50 · 50 per page
Results are paginated 50 at a time. Back to Championship predictions & table.