Premier League 25/26 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 26 Jan 2026 | Everton | 1–1 | Leeds | 25/26 |
| 25 Jan 2026 | Arsenal | 2–3 | Man United | 25/26 |
| 25 Jan 2026 | Brentford | 0–2 | Nott'm Forest | 25/26 |
| 25 Jan 2026 | Crystal Palace | 1–3 | Chelsea | 25/26 |
| 25 Jan 2026 | Newcastle | 0–2 | Aston Villa | 25/26 |
| 24 Jan 2026 | Bournemouth | 3–2 | Liverpool | 25/26 |
| 24 Jan 2026 | Burnley | 2–2 | Tottenham | 25/26 |
| 24 Jan 2026 | Fulham | 2–1 | Brighton | 25/26 |
| 24 Jan 2026 | Man City | 2–0 | Wolves | 25/26 |
| 24 Jan 2026 | West Ham | 3–1 | Sunderland | 25/26 |
| 19 Jan 2026 | Brighton | 1–1 | Bournemouth | 25/26 |
| 18 Jan 2026 | Aston Villa | 0–1 | Everton | 25/26 |
| 18 Jan 2026 | Wolves | 0–0 | Newcastle | 25/26 |
| 17 Jan 2026 | Nott'm Forest | 0–0 | Arsenal | 25/26 |
| 17 Jan 2026 | Chelsea | 2–0 | Brentford | 25/26 |
| 17 Jan 2026 | Leeds | 1–0 | Fulham | 25/26 |
| 17 Jan 2026 | Liverpool | 1–1 | Burnley | 25/26 |
| 17 Jan 2026 | Sunderland | 2–1 | Crystal Palace | 25/26 |
| 17 Jan 2026 | Tottenham | 1–2 | West Ham | 25/26 |
| 17 Jan 2026 | Man United | 2–0 | Man City | 25/26 |
| 8 Jan 2026 | Arsenal | 0–0 | Liverpool | 25/26 |
| 7 Jan 2026 | Burnley | 2–2 | Man United | 25/26 |
| 7 Jan 2026 | Newcastle | 4–3 | Leeds | 25/26 |
| 7 Jan 2026 | Bournemouth | 3–2 | Tottenham | 25/26 |
| 7 Jan 2026 | Brentford | 3–0 | Sunderland | 25/26 |
| 7 Jan 2026 | Crystal Palace | 0–0 | Aston Villa | 25/26 |
| 7 Jan 2026 | Everton | 1–1 | Wolves | 25/26 |
| 7 Jan 2026 | Fulham | 2–1 | Chelsea | 25/26 |
| 7 Jan 2026 | Man City | 1–1 | Brighton | 25/26 |
| 6 Jan 2026 | West Ham | 1–2 | Nott'm Forest | 25/26 |
| 4 Jan 2026 | Man City | 1–1 | Chelsea | 25/26 |
| 4 Jan 2026 | Fulham | 2–2 | Liverpool | 25/26 |
| 4 Jan 2026 | Everton | 2–4 | Brentford | 25/26 |
| 4 Jan 2026 | Newcastle | 2–0 | Crystal Palace | 25/26 |
| 4 Jan 2026 | Tottenham | 1–1 | Sunderland | 25/26 |
| 4 Jan 2026 | Leeds | 1–1 | Man United | 25/26 |
| 3 Jan 2026 | Bournemouth | 2–3 | Arsenal | 25/26 |
| 3 Jan 2026 | Brighton | 2–0 | Burnley | 25/26 |
| 3 Jan 2026 | Wolves | 3–0 | West Ham | 25/26 |
| 3 Jan 2026 | Aston Villa | 3–1 | Nott'm Forest | 25/26 |
| 1 Jan 2026 | Brentford | 0–0 | Tottenham | 25/26 |
| 1 Jan 2026 | Sunderland | 0–0 | Man City | 25/26 |
| 1 Jan 2026 | Crystal Palace | 1–1 | Fulham | 25/26 |
| 1 Jan 2026 | Liverpool | 0–0 | Leeds | 25/26 |
| 30 Dec 2025 | Arsenal | 4–1 | Aston Villa | 25/26 |
| 30 Dec 2025 | Man United | 1–1 | Wolves | 25/26 |
| 30 Dec 2025 | Burnley | 1–3 | Newcastle | 25/26 |
| 30 Dec 2025 | Chelsea | 2–2 | Bournemouth | 25/26 |
| 30 Dec 2025 | Nott'm Forest | 0–2 | Everton | 25/26 |
| 30 Dec 2025 | West Ham | 2–2 | Brighton | 25/26 |
Showing 151–200 · 50 per page
Results are paginated 50 at a time. Back to Premier League 25/26 predictions & table.