Premier League 22/23 Results Archive
England · past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 3 Apr 2023 | Everton | 1–1 | Tottenham | 22/23 |
| 2 Apr 2023 | Newcastle | 2–0 | Man United | 22/23 |
| 2 Apr 2023 | West Ham | 1–0 | Southampton | 22/23 |
| 1 Apr 2023 | Chelsea | 0–2 | Aston Villa | 22/23 |
| 1 Apr 2023 | Arsenal | 4–1 | Leeds | 22/23 |
| 1 Apr 2023 | Bournemouth | 2–1 | Fulham | 22/23 |
| 1 Apr 2023 | Brighton | 3–3 | Brentford | 22/23 |
| 1 Apr 2023 | Crystal Palace | 2–1 | Leicester | 22/23 |
| 1 Apr 2023 | Nott'm Forest | 1–1 | Wolves | 22/23 |
| 1 Apr 2023 | Man City | 4–1 | Liverpool | 22/23 |
| 19 Mar 2023 | Arsenal | 4–1 | Crystal Palace | 22/23 |
| 18 Mar 2023 | Chelsea | 2–2 | Everton | 22/23 |
| 18 Mar 2023 | Aston Villa | 3–0 | Bournemouth | 22/23 |
| 18 Mar 2023 | Brentford | 1–1 | Leicester | 22/23 |
| 18 Mar 2023 | Southampton | 3–3 | Tottenham | 22/23 |
| 18 Mar 2023 | Wolves | 2–4 | Leeds | 22/23 |
| 17 Mar 2023 | Nott'm Forest | 1–2 | Newcastle | 22/23 |
| 15 Mar 2023 | Brighton | 1–0 | Crystal Palace | 22/23 |
| 15 Mar 2023 | Southampton | 0–2 | Brentford | 22/23 |
| 12 Mar 2023 | Newcastle | 2–1 | Wolves | 22/23 |
| 12 Mar 2023 | Fulham | 0–3 | Arsenal | 22/23 |
| 12 Mar 2023 | Man United | 0–0 | Southampton | 22/23 |
| 12 Mar 2023 | West Ham | 1–1 | Aston Villa | 22/23 |
| 11 Mar 2023 | Crystal Palace | 0–1 | Man City | 22/23 |
| 11 Mar 2023 | Everton | 1–0 | Brentford | 22/23 |
| 11 Mar 2023 | Leeds | 2–2 | Brighton | 22/23 |
| 11 Mar 2023 | Leicester | 1–3 | Chelsea | 22/23 |
| 11 Mar 2023 | Tottenham | 3–1 | Nott'm Forest | 22/23 |
| 11 Mar 2023 | Bournemouth | 1–0 | Liverpool | 22/23 |
| 6 Mar 2023 | Brentford | 3–2 | Fulham | 22/23 |
| 5 Mar 2023 | Liverpool | 7–0 | Man United | 22/23 |
| 5 Mar 2023 | Nott'm Forest | 2–2 | Everton | 22/23 |
| 4 Mar 2023 | Southampton | 1–0 | Leicester | 22/23 |
| 4 Mar 2023 | Arsenal | 3–2 | Bournemouth | 22/23 |
| 4 Mar 2023 | Aston Villa | 1–0 | Crystal Palace | 22/23 |
| 4 Mar 2023 | Brighton | 4–0 | West Ham | 22/23 |
| 4 Mar 2023 | Chelsea | 1–0 | Leeds | 22/23 |
| 4 Mar 2023 | Wolves | 1–0 | Tottenham | 22/23 |
| 4 Mar 2023 | Man City | 2–0 | Newcastle | 22/23 |
| 1 Mar 2023 | Liverpool | 2–0 | Wolves | 22/23 |
| 1 Mar 2023 | Arsenal | 4–0 | Everton | 22/23 |
| 26 Feb 2023 | Tottenham | 2–0 | Chelsea | 22/23 |
| 25 Feb 2023 | Crystal Palace | 0–0 | Liverpool | 22/23 |
| 25 Feb 2023 | Bournemouth | 1–4 | Man City | 22/23 |
| 25 Feb 2023 | Everton | 0–2 | Aston Villa | 22/23 |
| 25 Feb 2023 | Leeds | 1–0 | Southampton | 22/23 |
| 25 Feb 2023 | Leicester | 0–1 | Arsenal | 22/23 |
| 25 Feb 2023 | West Ham | 4–0 | Nott'm Forest | 22/23 |
| 24 Feb 2023 | Fulham | 1–1 | Wolves | 22/23 |
| 19 Feb 2023 | Tottenham | 2–0 | West Ham | 22/23 |
Showing 101–150 · 50 per page
Results are paginated 50 at a time. Back to Premier League 22/23 predictions & table.