Ligue 1 22/23 Results Archive

France · past results from our dataset

DateHomeScoreAwaySeason
19 Mar 2023 Reims 1–2 Marseille 22/23
19 Mar 2023 Paris SG 0–2 Rennes 22/23
19 Mar 2023 Montpellier 2–1 Clermont 22/23
19 Mar 2023 Nice 1–1 Lorient 22/23
19 Mar 2023 Strasbourg 2–0 Auxerre 22/23
19 Mar 2023 Troyes 2–2 Brest 22/23
19 Mar 2023 Ajaccio 0–2 Monaco 22/23
18 Mar 2023 Lens 3–0 Angers 22/23
18 Mar 2023 Toulouse 0–2 Lille 22/23
17 Mar 2023 Lyon 1–1 Nantes 22/23
12 Mar 2023 Marseille 2–2 Strasbourg 22/23
12 Mar 2023 Monaco 0–1 Reims 22/23
12 Mar 2023 Ajaccio 0–1 Montpellier 22/23
12 Mar 2023 Angers 0–2 Toulouse 22/23
12 Mar 2023 Lorient 2–0 Troyes 22/23
12 Mar 2023 Nantes 2–2 Nice 22/23
12 Mar 2023 Clermont 0–4 Lens 22/23
11 Mar 2023 Brest 1–2 Paris SG 22/23
11 Mar 2023 Auxerre 0–0 Rennes 22/23
10 Mar 2023 Lille 3–3 Lyon 22/23
5 Mar 2023 Rennes 0–1 Marseille 22/23
5 Mar 2023 Lyon 0–0 Lorient 22/23
5 Mar 2023 Montpellier 5–0 Angers 22/23
5 Mar 2023 Reims 1–0 Ajaccio 22/23
5 Mar 2023 Strasbourg 0–1 Brest 22/23
5 Mar 2023 Toulouse 0–1 Clermont 22/23
5 Mar 2023 Troyes 2–2 Monaco 22/23
4 Mar 2023 Paris SG 4–2 Nantes 22/23
4 Mar 2023 Lens 1–1 Lille 22/23
3 Mar 2023 Nice 1–1 Auxerre 22/23
26 Feb 2023 Marseille 0–3 Paris SG 22/23
26 Feb 2023 Monaco 0–3 Nice 22/23
26 Feb 2023 Ajaccio 2–1 Troyes 22/23
26 Feb 2023 Clermont 1–1 Strasbourg 22/23
26 Feb 2023 Nantes 0–1 Rennes 22/23
26 Feb 2023 Reims 3–0 Toulouse 22/23
26 Feb 2023 Lorient 0–1 Auxerre 22/23
25 Feb 2023 Montpellier 1–1 Lens 22/23
25 Feb 2023 Angers 1–3 Lyon 22/23
24 Feb 2023 Lille 2–1 Brest 22/23
19 Feb 2023 Toulouse 2–3 Marseille 22/23
19 Feb 2023 Lens 3–1 Nantes 22/23
19 Feb 2023 Brest 1–2 Monaco 22/23
19 Feb 2023 Lorient 3–0 Ajaccio 22/23
19 Feb 2023 Rennes 2–0 Clermont 22/23
19 Feb 2023 Troyes 0–1 Montpellier 22/23
19 Feb 2023 Paris SG 4–3 Lille 22/23
18 Feb 2023 Strasbourg 2–1 Angers 22/23
18 Feb 2023 Nice 0–0 Reims 22/23
17 Feb 2023 Auxerre 2–1 Lyon 22/23

Showing 101–150 · 50 per page

Results are paginated 50 at a time. Back to Ligue 1 22/23 predictions & table.