Bundesliga Results Archive
· past results from our dataset
| Date | Home | Score | Away | Season |
|---|---|---|---|---|
| 11 Apr 2026 | Wolfsburg | 1–2 | Frankfurt | 2025 |
| 11 Apr 2026 | RB Leipzig | 1–0 | M'gladbach | 2025 |
| 11 Apr 2026 | Heidenheim | 3–1 | Union Berlin | 2025 |
| 10 Apr 2026 | Augsburg | 2–2 | Hoffenheim | 2025 |
| 5 Apr 2026 | Frankfurt | 2–2 | 1. FC Köln | 2025 |
| 5 Apr 2026 | Union Berlin | 1–1 | St. Pauli | 2025 |
| 4 Apr 2026 | Stuttgart | 0–2 | Dortmund | 2025 |
| 4 Apr 2026 | Freiburg | 2–3 | Bayern | 2025 |
| 4 Apr 2026 | Hoffenheim | 1–2 | Mainz | 2025 |
| 4 Apr 2026 | Bremen | 1–2 | RB Leipzig | 2025 |
| 4 Apr 2026 | Leverkusen | 6–3 | Wolfsburg | 2025 |
| 4 Apr 2026 | HSV | 1–1 | Augsburg | 2025 |
| 4 Apr 2026 | M'gladbach | 2–2 | Heidenheim | 2025 |
| 22 Mar 2026 | Augsburg | 2–5 | Stuttgart | 2025 |
| 22 Mar 2026 | St. Pauli | 1–2 | Freiburg | 2025 |
| 22 Mar 2026 | Mainz | 2–1 | Frankfurt | 2025 |
| 21 Mar 2026 | Dortmund | 3–2 | HSV | 2025 |
| 21 Mar 2026 | Heidenheim | 3–3 | Leverkusen | 2025 |
| 21 Mar 2026 | Wolfsburg | 0–1 | Bremen | 2025 |
| 21 Mar 2026 | 1. FC Köln | 3–3 | M'gladbach | 2025 |
| 21 Mar 2026 | Bayern | 4–0 | Union Berlin | 2025 |
| 20 Mar 2026 | RB Leipzig | 5–0 | Hoffenheim | 2025 |
| 15 Mar 2026 | Stuttgart | 1–0 | RB Leipzig | 2025 |
| 15 Mar 2026 | Freiburg | 0–1 | Union Berlin | 2025 |
| 15 Mar 2026 | Bremen | 0–2 | Mainz | 2025 |
| 14 Mar 2026 | HSV | 1–1 | 1. FC Köln | 2025 |
| 14 Mar 2026 | Leverkusen | 1–1 | Bayern | 2025 |
| 14 Mar 2026 | Hoffenheim | 1–1 | Wolfsburg | 2025 |
| 14 Mar 2026 | Dortmund | 2–0 | Augsburg | 2025 |
| 14 Mar 2026 | Frankfurt | 1–0 | Heidenheim | 2025 |
| 13 Mar 2026 | M'gladbach | 2–0 | St. Pauli | 2025 |
| 8 Mar 2026 | Union Berlin | 1–4 | Bremen | 2025 |
| 8 Mar 2026 | St. Pauli | 0–0 | Frankfurt | 2025 |
| 7 Mar 2026 | 1. FC Köln | 1–2 | Dortmund | 2025 |
| 7 Mar 2026 | Freiburg | 3–3 | Leverkusen | 2025 |
| 7 Mar 2026 | Mainz | 2–2 | Stuttgart | 2025 |
| 7 Mar 2026 | RB Leipzig | 2–1 | Augsburg | 2025 |
| 7 Mar 2026 | Heidenheim | 2–4 | Hoffenheim | 2025 |
| 7 Mar 2026 | Wolfsburg | 1–2 | HSV | 2025 |
| 6 Mar 2026 | Bayern | 4–1 | M'gladbach | 2025 |
| 4 Mar 2026 | HSV | 0–1 | Leverkusen | 2025 |
| 1 Mar 2026 | HSV | 1–2 | RB Leipzig | 2025 |
| 1 Mar 2026 | Frankfurt | 2–0 | Freiburg | 2025 |
| 1 Mar 2026 | Stuttgart | 4–0 | Wolfsburg | 2025 |
| 28 Feb 2026 | Dortmund | 2–3 | Bayern | 2025 |
| 28 Feb 2026 | Leverkusen | 1–1 | Mainz | 2025 |
| 28 Feb 2026 | M'gladbach | 1–0 | Union Berlin | 2025 |
| 28 Feb 2026 | Hoffenheim | 0–1 | St. Pauli | 2025 |
| 28 Feb 2026 | Bremen | 2–0 | Heidenheim | 2025 |
| 27 Feb 2026 | Augsburg | 2–0 | 1. FC Köln | 2025 |
Showing 51–100 · 50 per page
Results are paginated 50 at a time. Back to Bundesliga predictions & table.